| SHRI SHIKSHAYATAN COLLEGE | |||||||
| 11, LORD SINHA ROAD, KOLKATA 700 071. | |||||||
| 2ND MERIT LIST FOR 1ST YEAR B.COM HONOURS COURSE - 2009 | |||||||
| OTHER BOARDS (ISC / CBSE / OTHERS) CANDIDATES FROM COMMERCE STREAMS | |||||||
| DATE OF TAKING ADMISSION : 16TH JUNE 7:30 AM to 10:30 AM | |||||||
| PUBLISHED MERIT LIST DOES NOT GUARANTEE ADMISSION. ADMISSIONS WILL STAND CLOSED ONCE THE TOTAL NO. OF SEATS AVAILABLE IN THE COLLEGE ARE FILLED UP | |||||||
| MERIT LIST IS PREPARED ON THE BASIS OF ON-LINE SUBMISSION OF | |||||||
| MARKS BY THE CANDIDATE | |||||||
| ADMISSION WILL BE DONE STRICTLY ON THE BASIS OF ACTUAL PHYSICAL VERIFICATION OF THE ORIGINAL DOCUMENTS | |||||||
| ANY DISCREPANCY/ VARIATION / INTERPOLATION OR WILFUL WITHHOLDING OF RELEVANT INFORMATION WILL RESULT IN CANCELLATION OF ADMISSION | |||||||
| NO REQUEST FOR RECONSIDERATION OF DATE/TIME WILL BE ENTERTAINED. | |||||||
| NOTE: ADMISSION WILL STRICTLY BE TAKEN AS PER THE TIME SLOT ALLOTED | |||||||
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Math Marks |
Accountancy Marks |
Index Mark |
| 300 | 778 | 823 | ANUSHA SUBRAMANIAM | 88.75 | 80.00 | 95.00 | 87.92 |
| 301 | 2080 | 1285 | DEVANSHI SHAH | 89.50 | 80.00 | 94.00 | 87.83 |
| 302 | 7206 | 1087 | POOJA DHONA | 87.50 | 84.00 | 92.00 | 87.83 |
| 303 | 500 | 294 | PRIYANKA SOMANI | 85.50 | 88.00 | 90.00 | 87.83 |
| 304 | 4844 | 1752 | SWATI JAISWAL | 87.50 | 90.00 | 86.00 | 87.83 |
| 305 | 6201 | 1006 | JYOTI AGARWAL | 86.25 | 80.00 | 97.00 | 87.75 |
| 306 | 4767 | 207 | SHILPA BINANI | 88.25 | 78.00 | 97.00 | 87.75 |
| 307 | 6111 | 1250 | VIDHI CHURIWALA | 90.25 | 78.00 | 95.00 | 87.75 |
| 308 | 3381 | 1146 | SWEETY MALAWAT | 89.25 | 80.00 | 94.00 | 87.75 |
| 309 | 1853 | 519 | KAVITA MADDALA | 91.25 | 80.00 | 92.00 | 87.75 |
| 310 | 6627 | 1539 | POOJA KANORIA | 89.25 | 86.00 | 88.00 | 87.75 |
| 311 | 222 | 1293 | ANWESHA ROY | 88.00 | 80.00 | 95.00 | 87.67 |
| 312 | 5042 | 511 | PRIYA SHARMA | 91.00 | 80.00 | 92.00 | 87.67 |
| 313 | 710 | 759 | UTSA DUTTA | 89.00 | 88.00 | 86.00 | 87.67 |
| 314 | 4804 | 1329 | SWETA KUMARI SONTHALIA | 91.00 | 89.00 | 83.00 | 87.67 |
| 315 | 1096 | 397 | SUPRIYA TIBREWAL | 88.75 | 76.00 | 98.00 | 87.58 |
| 316 | 1609 | 301 | MONICA AGARWAL | 90.50 | 72.00 | 100.00 | 87.50 |
| 317 | 1992 | 1608 | KIRTI BAID | 87.50 | 80.00 | 95.00 | 87.50 |
| 318 | 1767 | 436 | SWETA LAKHOTIA | 89.25 | 78.00 | 95.00 | 87.42 |
| 319 | 2678 | 1195 | ARPITA KEDIA | 91.75 | 76.00 | 94.00 | 87.25 |
| 320 | 5015 | 592 | KOMAL JAIN | 86.75 | 82.00 | 93.00 | 87.25 |
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Math Marks |
Accountancy Marks |
Index Mark |
| 321 | 4737 | 846 | TANSEEFA IQBAL | 86.50 | 83.00 | 92.00 | 87.17 |
| 322 | 2906 | 523 | SHREYA GANGULY | 89.50 | 80.00 | 92.00 | 87.17 |
| 323 | 5844 | 1663 | ANUPAMA TEKRIWALLA | 89.50 | 80.00 | 92.00 | 87.17 |
| 324 | 6194 | 1240 | TANUSREE RAY | 85.50 | 86.00 | 90.00 | 87.17 |
| 325 | 2039 | 757 | SHIVANI CHOUDHARY | 85.50 | 88.00 | 88.00 | 87.17 |
| 326 | 1081 | 557 | NISHA CHHAJER | 85.50 | 90.00 | 86.00 | 87.17 |
| 327 | 1388 | 256 | PRIYANKA DALMIA | 90.25 | 74.00 | 97.00 | 87.08 |
| 328 | 3091 | 1476 | TRISHA CHAKRABARTI | 88.25 | 81.00 | 92.00 | 87.08 |
| 329 | 2588 | 1559 | SNEHA CHOURASIA | 88.25 | 83.00 | 90.00 | 87.08 |
| 330 | 1994 | 423 | PRITIKA JAIN | 87.00 | 78.00 | 96.00 | 87.00 |
| 331 | 1611 | 1219 | BHAWANA JHAWAR | 89.00 | 76.00 | 96.00 | 87.00 |
| 332 | 117 | 860 | SUFIA ARA | 86.00 | 83.00 | 92.00 | 87.00 |
| 333 | 2805 | 1149 | KOMAL SARAWGI | 86.75 | 88.00 | 86.00 | 86.92 |
| 334 | 3686 | 528 | SANGITA JINDAL | 88.50 | 76.00 | 96.00 | 86.83 |
| 335 | 6410 | 1439 | SURABHI KANDOI | 87.50 | 81.00 | 92.00 | 86.83 |
| 336 | 5118 | 817 | SWATI LILHA | 89.50 | 86.00 | 85.00 | 86.83 |
| 337 | 1624 | 566 | TRIPTI CHANDAK | 87.25 | 83.00 | 90.00 | 86.75 |
| 338 | 3727 | 1484 | ISHITA DAS | 89.25 | 83.00 | 88.00 | 86.75 |
| 339 | 6860 | 1569 | YASHI SHROFF | 91.25 | 89.00 | 80.00 | 86.75 |
| ADMISSION IN THIS SLOT WILL BE MADE SUBJECT TO AVAILABILITY OF SEATS | |||||||