| SHRI SHIKSHAYATAN COLLEGE | |||||||
| 11, LORD SINHA ROAD, KOLKATA 700 071. | |||||||
| 1ST MERIT LIST FOR 1ST YEAR B.COM HONOURS COURSE - 2009 | |||||||
| WEST BENGAL BOARDS CANDIDATES FROM COMMERCE STREAMS | |||||||
| DATE OF TAKING ADMISSION : 11TH JUNE & 12TH JUNE 2009 | |||||||
| PUBLISHED MERIT LIST DOES NOT GUARANTEE ADMISSION. ADMISSIONS WILL STAND CLOSED ONCE THE TOTAL NO. OF SEATS AVAILABLE IN THE COLLEGE ARE FILLED UP | |||||||
| MERIT LIST IS PREPARED ON THE BASIS OF ON-LINE SUBMISSION OF | |||||||
| MARKS BY THE CANDIDATE | |||||||
| ADMISSION WILL BE DONE STRICTLY ON THE BASIS OF ACTUAL PHYSICAL VERIFICATION OF THE ORIGINAL DOCUMENTS | |||||||
| ANY DISCREPANCY/ VARIATION / INTERPOLATION OR WILFUL WITHHOLDING OF RELEVANT INFORMATION WILL RESULT IN CANCELLATION OF ADMISSION | |||||||
| NO REQUEST FOR RECONSIDERATION OF DATE/TIME WILL BE ENTERTAINED. | |||||||
| NOTE: ADMISSION WILL STRICTLY BE TAKEN AS PER THE TIME SLOT ALLOTED | |||||||
| DATE:- 11TH JUNE 2009 7:30 AM TO 8:45AM | |||||||
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Mathematics Marks |
Accountancy Marks |
Index Mark |
| 1 | 2180 | 61 | MAMTA NARSARIA | 92.25 | 98.00 | 98.00 | 96.08 |
| 2 | 2465 | 25 | LALITA KEDIA | 95.00 | 96.00 | 96.00 | 95.67 |
| 3 | 5476 | 925 | SHRUTI TIBREWAL | 94.25 | 93.00 | 98.00 | 95.08 |
| 4 | 372 | 1426 | PRETI MAHESHWARI | 91.50 | 94.00 | 96.00 | 93.83 |
| 5 | 4616 | 623 | SIDDHI GHELANI | 91.50 | 95.00 | 92.00 | 92.83 |
| 6 | 1437 | 132 | NIKEETA VIJAY | 89.00 | 91.00 | 97.00 | 92.33 |
| 7 | 7599 | 1471 | DIPANNITA DAS | 89.25 | 94.00 | 93.00 | 92.08 |
| 8 | 2125 | 654 | TAVISHI AGRAWAL | 92.00 | 92.00 | 92.00 | 92.00 |
| 9 | 1953 | 631 | POOJA AGARWAL | 85.75 | 92.00 | 98.00 | 91.92 |
| 10 | 6340 | 917 | DEBARCHANA BANERJEE | 89.75 | 92.00 | 94.00 | 91.92 |
| 11 | 5512 | 643 | PRIYANKA VAIDYA | 91.25 | 88.00 | 95.00 | 91.42 |
| 12 | 959 | 37 | ADITI OJHA | 89.25 | 94.00 | 91.00 | 91.42 |
| 13 | 961 | 7 | NEHA MEHTA | 88.00 | 90.00 | 96.00 | 91.33 |
| 14 | 2281 | 720 | PRIYA MAHAWAR | 89.00 | 92.00 | 93.00 | 91.33 |
| 15 | 823 | 609 | DIPIKA MALL | 86.50 | 91.00 | 96.00 | 91.17 |
| 16 | 1979 | 51 | SHREYA SIKARIA | 87.50 | 92.00 | 94.00 | 91.17 |
| 17 | 2556 | 107 | KOMAL SARAWGI | 88.50 | 93.00 | 92.00 | 91.17 |
| 18 | 976 | 32 | MRIDULA DHANUKA | 88.25 | 94.00 | 91.00 | 91.08 |
| 19 | 1564 | 131 | SAKSHI THIRANI | 84.00 | 94.00 | 95.00 | 91.00 |
| 20 | 1436 | 626 | ANKITA KASERA | 87.25 | 89.00 | 96.00 | 90.75 |
| 21 | 5391 | 53 | LALITA TODI | 92.00 | 84.00 | 96.00 | 90.67 |
| 22 | 2460 | 3 | NIKITA AGARWAL | 85.75 | 93.00 | 93.00 | 90.58 |
| 23 | 6517 | 928 | ISHA MODI | 89.75 | 89.00 | 93.00 | 90.58 |
| 24 | 3353 | 49 | ANKITA PERIWAL | 86.25 | 92.00 | 93.00 | 90.42 |
| 25 | 4418 | 59 | SURABHI DUGAR | 87.00 | 89.00 | 95.00 | 90.33 |
| 26 | 5210 | 912 | TAMANNA MUKHERJEE | 89.75 | 85.00 | 96.00 | 90.25 |
| 27 | 5423 | 926 | ISMEET SONDHI | 91.75 | 87.00 | 92.00 | 90.25 |
| 28 | 2642 | 673 | ARCHANA MISHRA | 86.50 | 86.00 | 98.00 | 90.17 |
| 29 | 4495 | 718 | ANANYA DAS | 87.50 | 88.00 | 95.00 | 90.17 |
| 30 | 1811 | 690 | ANKITA AGARWAL | 86.50 | 90.00 | 94.00 | 90.17 |
| 31 | 1855 | 69 | PUJA JHAWAR | 88.50 | 91.00 | 91.00 | 90.17 |
| 32 | 2053 | 1427 | ASHIKA AGARWAL | 87.25 | 88.00 | 95.00 | 90.08 |
| 33 | 6076 | 723 | ARTI BOTHRA | 89.25 | 88.00 | 93.00 | 90.08 |
| 34 | 2022 | 50 | PREETI TAPARIA | 87.25 | 91.00 | 92.00 | 90.08 |
| 35 | 4284 | 41 | SHAILY AGRAWAL | 86.50 | 88.00 | 95.00 | 89.83 |
| 36 | 1082 | 905 | SHILPI CHOWDHARY | 91.50 | 85.00 | 93.00 | 89.83 |
| 37 | 4454 | 74 | ANJALI JAIN | 86.75 | 86.00 | 96.00 | 89.58 |
| 38 | 4389 | 60 | DEEPIKA DUGAR | 85.50 | 84.00 | 99.00 | 89.50 |
| 39 | 5488 | 603 | POOJA AGARWAL | 84.50 | 90.00 | 93.00 | 89.17 |
| 40 | 2040 | 938 | GOURI PAUL | 85.50 | 95.00 | 87.00 | 89.17 |
| 41 | 1322 | 27 | MONIKA AGARWAL | 83.25 | 86.00 | 98.00 | 89.08 |
| 42 | 3155 | 188 | PRIYANKA AGARWAL | 84.25 | 86.00 | 97.00 | 89.08 |
| 43 | 3213 | 149 | NISHA AGARWAL | 81.25 | 90.00 | 96.00 | 89.08 |
| 44 | 3803 | 151 | SUCHARITA BASAK | 85.25 | 88.00 | 94.00 | 89.08 |
| 45 | 1659 | 1529 | NIBEDITA SAHA | 87.25 | 89.00 | 91.00 | 89.08 |
| 46 | 3286 | 1575 | PRITI SHARMA | 81.00 | 92.00 | 94.00 | 89.00 |
| 47 | 1732 | 658 | SURBHI GUPTA | 87.00 | 90.00 | 90.00 | 89.00 |
| 48 | 1284 | 84 | ANKITA SOMANI | 83.75 | 90.00 | 93.00 | 88.92 |
| 49 | 1112 | 146 | ANSHU JAISWAL | 84.50 | 89.00 | 93.00 | 88.83 |
| 50 | 2818 | 662 | LUXMI PODDAR | 86.00 | 93.00 | 87.00 | 88.67 |
| DATE:- 11TH JUNE 2009 8:45 AM TO 10:00 AM | |||||||
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Mathematics Marks |
Accountancy Marks |
Index Mark |
| 51 | 1302 | 82 | NIKITA PODDAR | 81.75 | 88.00 | 96.00 | 88.58 |
| 52 | 5552 | 198 | KRUPA PATEL | 84.25 | 86.00 | 95.00 | 88.42 |
| 53 | 6618 | 116 | AVNEET KAUR | 85.25 | 85.00 | 95.00 | 88.42 |
| 54 | 4553 | 174 | MADHURI KUMARI CHANDAK | 85.25 | 89.00 | 91.00 | 88.42 |
| 55 | 2060 | 183 | ISHITA SENGUPTA | 87.00 | 82.00 | 96.00 | 88.33 |
| 56 | 2650 | 147 | DEBALINA CHAKRABORTY | 86.75 | 85.00 | 93.00 | 88.25 |
| 57 | 1507 | 110 | ANISHA AGARWAL | 87.00 | 82.00 | 95.00 | 88.00 |
| 58 | 4172 | 932 | SHILPA AGARWAL | 84.00 | 87.00 | 93.00 | 88.00 |
| 59 | 1900 | 52 | PUNAM HOLANI | 85.50 | 81.00 | 97.00 | 87.83 |
| 60 | 3258 | 706 | PREETA SAHA | 90.50 | 83.00 | 90.00 | 87.83 |
| 61 | 4238 | 961 | POONAM LADHA | 84.00 | 87.00 | 92.00 | 87.67 |
| 62 | 6536 | 929 | BHAWNA NEWAR | 92.75 | 71.00 | 99.00 | 87.58 |
| 63 | 1228 | 484 | PRITI PRASAD | 81.75 | 88.00 | 93.00 | 87.58 |
| 64 | 2942 | 664 | JYOTI KHARKIA | 85.75 | 87.00 | 90.00 | 87.58 |
| 65 | 6688 | 670 | SURYA BAHETY | 84.50 | 85.00 | 93.00 | 87.50 |
| 66 | 774 | 677 | SWATI LINGA | 85.50 | 85.00 | 92.00 | 87.50 |
| 67 | 3031 | 639 | SHRUTI SINGHANIA | 78.25 | 89.00 | 95.00 | 87.42 |
| 68 | 2503 | 629 | NITIKA MODI | 83.25 | 85.00 | 94.00 | 87.42 |
| 69 | 5819 | 605 | GUNJAN BAIRAGARA | 81.25 | 89.00 | 92.00 | 87.42 |
| 70 | 566 | 657 | SHRUTI DALMIA | 84.00 | 85.00 | 93.00 | 87.33 |
| 71 | 6674 | 40 | KARISHMA PAREKH | 84.00 | 86.00 | 92.00 | 87.33 |
| 72 | 2586 | 109 | KHUSHBOO AGARWAL | 83.00 | 90.00 | 89.00 | 87.33 |
| 73 | 1184 | 182 | SHILPA AGARWAL | 85.00 | 91.00 | 86.00 | 87.33 |
| 74 | 5913 | 29 | SHIVANI BHARDWAJ | 85.75 | 85.00 | 91.00 | 87.25 |
| 75 | 1945 | 58 | NIDHI JOSHI | 85.75 | 86.00 | 90.00 | 87.25 |
| 76 | 7087 | 1423 | SWATI BANKA | 82.50 | 86.00 | 93.00 | 87.17 |
| 77 | 4979 | 101 | KANIKA AGARWAL | 85.00 | 80.00 | 96.00 | 87.00 |
| 78 | 2539 | 910 | RADHA CHAUDHARY | 84.00 | 82.00 | 95.00 | 87.00 |
| 79 | 7076 | 200 | SRADHA BANTHIA | 82.00 | 87.00 | 92.00 | 87.00 |
| 80 | 5768 | 155 | PRITI THAKUR | 82.75 | 83.00 | 95.00 | 86.92 |
| 81 | 4318 | 55 | NEHA YADAV | 81.50 | 85.00 | 94.00 | 86.83 |
| 82 | 3387 | 699 | PRITI M AGARWWAL | 84.50 | 86.00 | 90.00 | 86.83 |
| 83 | 4573 | 190 | SUKANYA DAS | 83.25 | 82.00 | 95.00 | 86.75 |
| 84 | 5605 | 619 | SWETA JAIN | 83.25 | 91.00 | 86.00 | 86.75 |
| 85 | 4057 | 8 | SNEHA BAJAJ | 82.00 | 88.00 | 90.00 | 86.67 |
| 86 | 2017 | 921 | KARISHMA SHAH | 85.00 | 86.00 | 89.00 | 86.67 |
| 87 | 1206 | 33 | SWETA KHANDELWAL | 80.50 | 82.00 | 97.00 | 86.50 |
| 88 | 2767 | 80 | RITIKA CHOUDHARY | 80.50 | 87.00 | 92.00 | 86.50 |
| 89 | 6702 | 23 | SHRUTI KARNANI | 80.25 | 81.00 | 98.00 | 86.42 |
| 90 | 2674 | 141 | ARUNIMA CHAKRABORTY | 84.25 | 85.00 | 90.00 | 86.42 |
| 91 | 2032 | 72 | VISHAKHA PODDAR | 84.00 | 86.00 | 89.00 | 86.33 |
| 92 | 960 | 104 | PRIYANSHI CHANDAK | 85.00 | 89.00 | 85.00 | 86.33 |
| 93 | 3134 | 38 | KHUSHBOO B. MODI | 83.75 | 89.00 | 86.00 | 86.25 |
| 94 | 4827 | 48 | PUJA SHARMA | 81.50 | 83.00 | 94.00 | 86.17 |
| 95 | 2368 | 171 | MINU MISHRA | 83.50 | 85.00 | 90.00 | 86.17 |
| 96 | 6378 | 661 | SHRUTI BHATTACHARYA | 86.25 | 86.00 | 86.00 | 86.08 |
| 97 | 2013 | 957 | SHALINI GUPTA | 84.00 | 84.00 | 90.00 | 86.00 |
| 98 | 2126 | 78 | PRIYANKA GARG | 84.00 | 84.00 | 90.00 | 86.00 |
| 99 | 1222 | 682 | SONAL KEJARIWAL | 80.50 | 84.00 | 93.00 | 85.83 |
| 100 | 5009 | 624 | EKTA LALWANI | 83.50 | 85.00 | 89.00 | 85.83 |
| DATE:- 11TH JUNE 2009 10:00 AM TO 11:15 AM | |||||||
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Mathematics Marks |
Accountancy Marks |
Index Mark |
| 101 | 6552 | 44 | PRASITA SINHARAY | 82.00 | 85.00 | 90.00 | 85.67 |
| 102 | 807 | 121 | ANULEKHA SEN | 84.75 | 88.00 | 84.00 | 85.58 |
| 103 | 6884 | 169 | HARSHA L PUNJWANI | 83.25 | 83.00 | 90.00 | 85.42 |
| 104 | 1493 | 138 | MEGHA BANKA | 88.00 | 70.00 | 98.00 | 85.33 |
| 105 | 5477 | 46 | NEHA AGARWAL | 82.00 | 80.00 | 94.00 | 85.33 |
| 106 | 4464 | 76 | MEGHNA BOSE | 83.00 | 85.00 | 88.00 | 85.33 |
| 107 | 1989 | 70 | SONIKA LUNAWAT | 82.75 | 80.00 | 93.00 | 85.25 |
| 108 | 4027 | 97 | SWEETY GOYAL | 85.50 | 90.00 | 80.00 | 85.17 |
| 109 | 3978 | 68 | KARISHMA NEWAR | 84.25 | 80.00 | 91.00 | 85.08 |
| 110 | 2216 | 611 | INSHA SHAMIM | 84.25 | 81.00 | 90.00 | 85.08 |
| 111 | 5064 | 164 | AARTI AGARWAL | 79.25 | 88.00 | 88.00 | 85.08 |
| 112 | 6607 | 129 | RITU KUMARI PANDEY | 81.00 | 85.00 | 89.00 | 85.00 |
| 113 | 999 | 91 | NISHI SETH | 81.75 | 81.00 | 92.00 | 84.92 |
| 114 | 7175 | 179 | PARIDHI HARLALKA | 86.75 | 95.00 | 73.00 | 84.92 |
| 115 | 2084 | 674 | ANUSHRIA DE | 80.50 | 81.00 | 93.00 | 84.83 |
| 116 | 3004 | 57 | JYOTI DUGAR | 81.50 | 83.00 | 90.00 | 84.83 |
| 117 | 5457 | 114 | AMITA MEHTA | 83.25 | 89.00 | 82.00 | 84.75 |
| 118 | 194 | 96 | RIMI YADAV | 81.00 | 77.00 | 96.00 | 84.67 |
| 119 | 3833 | 634 | SUNITA AGARWAL | 78.00 | 84.00 | 92.00 | 84.67 |
| 120 | 6528 | 45 | CHINMOYEE DUTTA | 83.00 | 80.00 | 91.00 | 84.67 |
| 121 | 2640 | 695 | BAIJAYANTI SAHA | 84.75 | 76.00 | 93.00 | 84.58 |
| 122 | 2339 | 721 | AKANSHA CHAMRIA | 81.75 | 80.00 | 92.00 | 84.58 |
| 123 | 4396 | 1781 | SAMANJANA NANDAN | 84.50 | 80.00 | 89.00 | 84.50 |
| 124 | 5957 | 28 | SURBHI GULGULIA | 82.00 | 83.00 | 88.00 | 84.33 |
| 125 | 1441 | 130 | RIA SARAOGI | 81.50 | 76.00 | 95.00 | 84.17 |
| 126 | 7051 | 186 | SUDESHNA ROY | 84.25 | 80.00 | 88.00 | 84.08 |
| 127 | 3919 | 184 | TASNEEM SIDDIQUI | 81.00 | 84.00 | 87.00 | 84.00 |
| 128 | 6524 | 47 | KHUSHBOO BAID | 82.00 | 84.00 | 86.00 | 84.00 |
| 129 | 6009 | 923 | PREETI BAHETI | 84.75 | 73.00 | 94.00 | 83.92 |
| 130 | 5849 | 75 | SHWETA ARORA | 77.50 | 81.00 | 93.00 | 83.83 |
| 131 | 1354 | 134 | RADHIKA SHROFF | 82.50 | 80.00 | 89.00 | 83.83 |
| 132 | 2867 | 712 | CHANDREYEE BHATTACHARYA | 86.25 | 75.00 | 90.00 | 83.75 |
| 133 | 6537 | 656 | MEGHA PODDAR | 82.25 | 80.00 | 89.00 | 83.75 |
| 134 | 3801 | 152 | SAKSHI AGARWAL | 84.25 | 82.00 | 85.00 | 83.75 |
| 135 | 2982 | 618 | PRITI BHANSALI | 81.00 | 75.00 | 95.00 | 83.67 |
| 136 | 206 | 649 | ALKA AGARWAL | 81.00 | 84.00 | 86.00 | 83.67 |
| 137 | 2509 | 30 | SUDIPA SAHA | 80.00 | 87.00 | 84.00 | 83.67 |
| 137A | 6690 | 1587 | RAKSHA KEDIA | 79.00 | 82.00 | 90.00 | 83.67 |
| 138 | 1433 | 625 | SNEHA LATH | 83.75 | 73.00 | 94.00 | 83.58 |
| 139 | 1769 | 722 | SWATI AGARWAL | 79.75 | 82.00 | 89.00 | 83.58 |
| 140 | 5521 | 43 | SREYA BANERJEE | 86.75 | 76.00 | 88.00 | 83.58 |
| 141 | 1252 | 64 | ANISHA MANDAL | 76.75 | 90.00 | 84.00 | 83.58 |
| 142 | 2122 | 613 | CHITRITA BANERJEE | 84.25 | 78.00 | 88.00 | 83.42 |
| 143 | 845 | 622 | AAYUSHI HARLALKA | 79.25 | 84.00 | 87.00 | 83.42 |
| 144 | 6778 | 1568 | FARIAH GHAZAL | 85.25 | 82.00 | 83.00 | 83.42 |
| 145 | 2813 | 1639 | ADRITA DASGUPTA | 80.25 | 88.00 | 82.00 | 83.42 |
| 146 | 2429 | 947 | ARATI KUMARI AGARWAL | 79.00 | 80.00 | 91.00 | 83.33 |
| 147 | 4700 | 1535 | ANINDITA BASAK | 82.50 | 74.00 | 93.00 | 83.17 |
| 148 | 5450 | 667 | KHUSHBOO GUPTA | 82.50 | 87.00 | 80.00 | 83.17 |
| 149 | 4654 | 199 | SAHELI CHOWDHURY | 79.25 | 74.00 | 96.00 | 83.08 |
| 150 | 3214 | 143 | ROSHNI JAIN | 82.25 | 80.00 | 87.00 | 83.08 |
| DATE:- 11TH JUNE 2009 11:15 AM TO 12:30 PM | |||||||
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Mathematics Marks |
Accountancy Marks |
Index Mark |
| 151 | 2869 | 118 | SHARONI PODDAR | 81.75 | 75.00 | 92.00 | 82.92 |
| 152 | 1476 | 120 | FARHANA ALI MALKA | 79.75 | 81.00 | 88.00 | 82.92 |
| 153 | 1892 | 156 | RISHIKA SHAH | 81.75 | 84.00 | 83.00 | 82.92 |
| 154 | 1550 | 960 | DEBARATI SARKAR | 79.50 | 89.00 | 80.00 | 82.83 |
| 155 | 6712 | 669 | RUCHIKA BAHETI | 80.25 | 82.00 | 86.00 | 82.75 |
| 156 | 7511 | 102 | KOHELY PRAMANIK | 79.00 | 75.00 | 94.00 | 82.67 |
| 157 | 5592 | 112 | PRIYANKA MAZUMDER | 79.00 | 81.00 | 88.00 | 82.67 |
| 158 | 1413 | 185 | PRIYA MODI | 79.25 | 77.00 | 91.00 | 82.42 |
| 159 | 155 | 99 | NEHA PATODIA | 80.00 | 72.00 | 95.00 | 82.33 |
| 160 | 1883 | 948 | NEHA SINGH | 79.75 | 77.00 | 90.00 | 82.25 |
| 161 | 2029 | 904 | SOUMITA ROY | 79.75 | 83.00 | 84.00 | 82.25 |
| 162 | 633 | 175 | TOOBA ALI | 82.50 | 72.00 | 92.00 | 82.17 |
| 163 | 1891 | 122 | PURNASHA ROY | 78.50 | 78.00 | 90.00 | 82.17 |
| 164 | 3897 | 648 | JAYSHREE SARAOGI | 79.00 | 79.00 | 88.00 | 82.00 |
| 165 | 6523 | 796 | DEEPTI AGRAWAL | 82.00 | 76.00 | 88.00 | 82.00 |
| 166 | 2515 | 119 | DOLLY TOLASARIYA | 80.75 | 75.00 | 90.00 | 81.92 |
| 167 | 2316 | 170 | SAHANA REHMAN | 82.75 | 74.00 | 89.00 | 81.92 |
| 168 | 787 | 83 | SAYANI MUKHERJEE | 82.25 | 72.00 | 91.00 | 81.75 |
| 169 | 1657 | 714 | RINU SHARMA | 77.25 | 81.00 | 87.00 | 81.75 |
| 170 | 4012 | 86 | DEVDUTTA BASU | 80.25 | 79.00 | 86.00 | 81.75 |
| 171 | 3997 | 693 | SHIKHA PUGALIA | 78.25 | 82.00 | 85.00 | 81.75 |
| 172 | 4053 | 934 | SRIJITA CHATTERJEE | 81.25 | 80.00 | 84.00 | 81.75 |
| 173 | 967 | 627 | JAYITA CHAKRABARTY | 79.25 | 89.00 | 77.00 | 81.75 |
| 174 | 2675 | 127 | SRIJANI BASU | 78.00 | 80.00 | 87.00 | 81.67 |
| 175 | 5611 | 177 | PRITI JHA | 76.75 | 81.00 | 87.00 | 81.58 |
| 176 | 5551 | 113 | RITUPARNA ROY | 77.50 | 77.00 | 90.00 | 81.50 |
| 177 | 2319 | 713 | POOJA CHAKRABORTY | 83.50 | 75.00 | 86.00 | 81.50 |
| 178 | 4168 | 94 | PRIYANKA JAJODIA | 81.50 | 83.00 | 80.00 | 81.50 |
| 179 | 2664 | 633 | KIRAN MAURYA | 79.25 | 70.00 | 95.00 | 81.42 |
| 180 | 2366 | 939 | POOJA CHANDAK | 78.00 | 74.00 | 92.00 | 81.33 |
| 181 | 3054 | 707 | NEHA TODI | 76.00 | 80.00 | 88.00 | 81.33 |
| 182 | 1062 | 920 | SUDESHNA DE | 77.75 | 82.00 | 84.00 | 81.25 |
| 183 | 874 | 108 | DEBOMITA SARKAR | 77.50 | 81.00 | 85.00 | 81.17 |
| 184 | 2934 | 642 | SWATI SHARMA | 81.50 | 80.00 | 82.00 | 81.17 |
| 185 | 4579 | 106 | RASHMI AGRAWAL | 78.00 | 75.00 | 90.00 | 81.00 |
| 186 | 2099 | 77 | RETU JHAWAR | 79.75 | 75.00 | 88.00 | 80.92 |
| 187 | 173 | 95 | BHAVIKA JALAN | 77.50 | 71.00 | 94.00 | 80.83 |
| 188 | 1552 | 724 | ARPITA ROYCHOWDHURY | 79.50 | 77.00 | 86.00 | 80.83 |
| 189 | 1700 | 612 | RAJNI KEDIA | 80.25 | 82.00 | 80.00 | 80.75 |
| 190 | 3245 | 4 | AMRITA BANERJEE | 84.00 | 87.00 | 71.00 | 80.67 |
| 191 | 2056 | 632 | PRIYANKA PERIWAL | 79.75 | 70.00 | 92.00 | 80.58 |
| 192 | 4058 | 89 | NEHA RAI | 80.75 | 70.00 | 91.00 | 80.58 |
| 193 | 2790 | 13 | REEMA SONTHALIA | 76.75 | 77.00 | 88.00 | 80.58 |
| 194 | 3859 | 85 | NUPUR ATARTHI | 85.25 | 80.00 | 76.00 | 80.42 |
| 195 | 5818 | 117 | SAYANTIKA CHAKRABORTY | 79.00 | 80.00 | 82.00 | 80.33 |
| 196 | 3204 | 65 | ZAIB FATIMA | 75.75 | 74.00 | 91.00 | 80.25 |
| 197 | 5660 | 620 | GARIMA TAPARIA | 78.50 | 70.00 | 92.00 | 80.17 |
| 198 | 3192 | 602 | ANUJA GIRIA | 78.50 | 72.00 | 90.00 | 80.17 |
| 199 | 1546 | 628 | SREEMOYEE DATTA | 83.25 | 73.00 | 84.00 | 80.08 |
| 200 | 6689 | 2 | NEHA AHMED | 84.25 | 88.00 | 68.00 | 80.08 |
| ADMISSION DURING THIS SLOT WILL BE SUBJECT TO AVAILABILITY OF SEATS DATE:- 12TH JUNE 2009 10:30 AM TO 12:30 PM | |||||||
| SrNo | AppNo | Money Rcpt. No. |
Name | Aggregate | Mathematics Marks |
Accountancy Marks |
Index Mark |
| 201 | 1213 | 727 | KOMAL JAISWAL | 79.00 | 76.00 | 85.00 | 80.00 |
| 202 | 4510 | 194 | AMBIKA SHARMA | 80.00 | 76.00 | 84.00 | 80.00 |
| 203 | 3145 | 196 | PRITI LADHA | 74.00 | 85.00 | 81.00 | 80.00 |
| 204 | 4888 | 635 | DALJIT KAUR | 77.50 | 75.00 | 87.00 | 79.83 |
| 205 | 4832 | 1771 | ANINDITA ROY | 79.50 | 74.00 | 86.00 | 79.83 |
| 206 | 1301 | 125 | SRIJA CHKRABORTY | 84.25 | 61.00 | 94.00 | 79.75 |
| 207 | 6185 | 915 | RUCHI BANTHIA | 76.25 | 75.00 | 88.00 | 79.75 |
| 208 | 4546 | 709 | PAYAL SINGHI | 78.00 | 75.00 | 86.00 | 79.67 |
| 209 | 2768 | 87 | DEEPIKA GURU | 79.00 | 82.00 | 78.00 | 79.67 |
| 210 | 3510 | 672 | NEELAM JAIN | 74.50 | 68.00 | 96.00 | 79.50 |
| 211 | 4033 | 22 | KHUSHBU SINGH | 80.50 | 77.00 | 81.00 | 79.50 |
| 212 | 285 | 36 | KOMAL AGARWAL | 78.50 | 80.00 | 80.00 | 79.50 |
| 213 | 5408 | 1525 | KABERI CHANDA | 80.50 | 81.00 | 77.00 | 79.50 |
| 214 | 528 | 675 | SNEHA KIYAL | 74.25 | 76.00 | 88.00 | 79.42 |
| 215 | 645 | 696 | SNEHA AGARWAL | 77.25 | 81.00 | 80.00 | 79.42 |
| 216 | 445 | 145 | SNEHA AGARWAL | 75.75 | 75.00 | 87.00 | 79.25 |
| 217 | 435 | 111 | PRIYANKA PACHISIA | 77.25 | 77.00 | 83.00 | 79.08 |
| 218 | 246 | 659 | NITIKA CHOWDHARY | 75.00 | 72.00 | 90.00 | 79.00 |
| 219 | 1597 | 640 | PINKY AGARWAL | 77.00 | 76.00 | 84.00 | 79.00 |
| 220 | 5427 | 163 | KOUSHANI BANERJEE | 78.75 | 75.00 | 83.00 | 78.92 |
| 221 | 825 | 160 | SHREYA TARAFDAR | 76.50 | 71.00 | 89.00 | 78.83 |
| 222 | 2713 | 1546 | TRINA ROY | 76.50 | 76.00 | 84.00 | 78.83 |
| 223 | 3657 | 942 | TANIA ROUTH | 76.25 | 74.00 | 86.00 | 78.75 |
| 224 | 2543 | 67 | SHEETAL AGARWAL | 69.75 | 73.00 | 93.00 | 78.58 |
| 225 | 3979 | 39 | TANVI GOVANI | 78.75 | 70.00 | 87.00 | 78.58 |
| While every care is taken in preparing the Merit List in the event of any inadvertent mistake or omission, | |||||||
| The college will not be responsible in any way. | |||||||